Integrated backflow preventer
Integrated backflow preventer
Integrated backflow preventer
Product Overview | The Integrated Backflow Preventer is a compact, high-performance device designed to prevent reverse flow and protect water supply systems from contamination. Combining the functions of a check valve, pressure relief valve, and shut-off valve, this all-in-one solution ensures reliable operation and compliance with water safety standards. Constructed from stainless steel, bronze, or ductile iron, this backflow preventer is suitable for potable water systems, fire protection networks, and industrial processes. Its integrated design simplifies installation and maintenance, making it an ideal choice for applications requiring space efficiency and high reliability.
| |||||||||||||||
Applications | Potable Water Systems: Protects municipal water supply networks from backflow contamination. Fire Protection: Installed in sprinkler systems and fire hydrant networks. Industrial Processes: Safeguards process water systems in chemical, pharmaceutical, and food industries. Irrigation: Prevents fertilizers and chemicals from entering the water supply. | |||||||||||||||
Product Features | Integrated Design: Combines multiple functions (check valve, pressure relief valve, and shut-off valve) into a single unit.Reduces installation space and simplifies piping layouts. Reliable Backflow Prevention: Dual check valves with intermediate pressure relief chamber ensure zero backflow.Compliant with ASSE 1013, CSA B64.4, and EN 1717 standards. Durable Construction: Body materials: Stainless steel (316L), Bronze (C83600), or Ductile iron (EN-GJS-400-18).Internals: Stainless steel components for corrosion resistance and long service life. Low Maintenance: Self-cleaning design and easy-access inspection ports simplify maintenance.Replaceable seals and springs reduce downtime and repair costs. Compliance: Meets international standards such as ASSE 1013, CSA B64.4, and EN 1717. | |||||||||||||||
Operational Advantages | Space Efficiency: Compact design reduces installation space and simplifies piping layouts. Water Safety: Dual check valves and pressure relief chamber ensure zero backflow contamination. Energy Efficiency: Low resistance flow minimizes pump energy consumption. Ease of Maintenance: Self-cleaning design and replaceable components reduce downtime. | |||||||||||||||
Comparison with Standard Backflow Preventers |
| |||||||||||||||
Product Parameters
Size Range | DN15 to DN300 (½" to 12") |
Pressure Rating | PN16 to PN25 (EN 1092) or Class 150 to Class 300 (ASME B16.34) |
Pressure Rating | PN16 to PN25 (EN 1092) or Class 150 to Class 300 (ASME B16.34) |
Temperature Range | -10°C to 120°C (EPDM seals) / -20°C to 80°C (NBR seals) |
Body Materials | Stainless Steel (316L), Bronze (C83600), Ductile Iron (EN-GJS-400-18) |
Seat Material | EPDM, NBR, or PTFE for zero leakage |
End Connections | Flanged (EN 1092, ASME B16.5), Threaded (NPT/ISO 228) |
Working conditions
Summarize
Integrated backflow preventer Related Products
The following are similar products. You can search for other related products.